It is my privilege and sincere honour to have this opportunity to welcome our esteemed speakers and delegates to the “ONCOLOGY UPDATES 2023”.
We are delighted to welcome all delegates, scientists, researchers and related healthcare professionals to take part in this unique platform to witness various scientific discussions and bestow future improvement in the field of Oncology.
The scientific committee aims to formulate a focused program on the latest updates and best practices in oncology. ONCOLOGY UPDATES 2023 will provide healthcare professionals with the most recent research results and advances in Oncology and Hematology.
We look forward to your participation!
Yours Sincerely
SCIENTIFIC AGENDA
TIME | TOPIC |
---|---|
9:30AM – 9:45AM | Delegate Registration |
9:45AM – 10:00AM | DM DNB QUIZ – Part 1 |
10:00AM – 10:10AM | Lamp lighting Welcome & Introduction |
10:10AM – 12:25PM | Ca LUNG AGENDA |
---|---|
10:10AM – 10:25AM | Locally advanced NSCLC: Emerging data and practice change |
10:25AM – 10:45AM | Nivolumab in metastatic NSCLC: Long term outcomes |
10:45AM – 11:00AM | Driver mutation negative metastatic NSCLC: Which Immune check-point inhibitor to use |
11:00AM – 11:15:AM | Rare targetable mutations in NSCLC: Available options and Indian experience |
11:15AM – 11:45AM | Panel Discussion : Management of EGFR resistant metastatic NSCLC |
MODERATOR | PANEL EXPERTS |
---|---|
11:45AM -12:00PM | Bevacizumab Plus Erlotinib Versus Erlotinib Alone in EGFR mutated metastatic NSCLC – The way forward |
12:00PM -12:15PM | “Pembrolizumab Plus Pemetrexed and Platinum in NonsquamousNon–Small-CellLung Cancer: long term outcome” |
12:15PM -12:45PM | Panel Discussion: First Line EGFR Or Long Term Data |
MODERATOR | PANEL EXPERTS |
---|---|
11:45AM – 12:00PM | Bevacizumab Plus Erlotinib Versus Erlotinib Alone in EGFR mutated metastatic NSCLC – The way forward |
12:00PM -12:15PM | “Pembrolizumab Plus Pemetrexed and Platinum in NonsquamousNon–Small-CellLung Cancer: long term outcome” |
12:15PM -12:45PM | Panel Discussion: First Line EGFR Or Long Term Data |
MODERATOR | PANEL EXPERTS |
---|---|
12:45PM – 1:15PM | LUNCH BREAK |
1:15PM – 3:00PM | CA BREAST AGENDA |
---|---|
1:15PM -1:30PM | Role of CGP in Solid tumors By Dr. Arun Kumar |
1:30PM – 1:45PM | Kryxana in metastatic hormone receptor positive breast cancer: How to interpret overall survival data |
1:45PM – 2:00PM | Management of HER2 low breast cancer: the dawn of a new era |
2:00PM – 2:15PM | Phesgo in breast cancer: Improving quality of life |
2:15PM – 2:35PM | Adjuvant CDK 4/6 inhibitors in hormone receptor positive breast cancer: Does one glove fit al |
2:35PM – 3:00PM | Triple negative breast cancer: Challenges and Choices |
MODERATOR | PANEL EXPERT |
---|---|
3:00PM – 3:15PM | TEA BREAK |
3:15PM – 4:45PM | OVARIAN CANCER AGENDA |
---|---|
3:15PM – 3:30PM | Bringing precision medicine to newly diagnosed ovarian cancer |
3:30PM – 3:45PM | HIPEC in ca ovary: where we have reached |
3:45PM – 4:15PM | Panell Discussion Ovarian Cancer – Focus on Maintenance Therapies |
PANEL EXPERTS | |
---|---|
4:15PM – 4:30PM | ESMO/ASCO Updates 2022 |
4:30PM – 4:45PM | Update on Chemotherapy induced nausea & vomiting |
4:45PM – 6:00PM | UROGENITAL MALIGNANCY AGEND |
---|---|
4:45PM – 5:00PM | “First Line Maintenance in the Treatment of Metastatic Urothelial Carcinoma: from Clinical Trial to Clinical Practice” |
5:00PM – 5:15PM | GnRh Agonist Vs Antagonist in Ca Prostate |
5:15PM -5:35PM | “Debate: Immunotherapy is Better than Chemotherapy as Neoadjuvant Therapy for Muscle-Invasive Bladder Cancer” |
FOR AGAINST | |||
---|---|---|---|
5:35PM – 6:00PM | Panel discussion on management of metastatic CSPC | BAYER |
PANEL EXPERTS | |
---|---|
6:00PM – 6:25PM | DM DNB QUIZ – Part 2 & Prize distribution |
Integrating palliative care with medical oncology: the way forward | |
6:25PM – 6:30PM | Vote of Thanks & closure |
ORGANIZER
Nine years journey of the Integrated Health & Wellbeing Council inspired by UN global agenda of holistic approach to Sustainable Development Goals is a great continuous learning experience for us to help improving good health and lifestyle of people at large. We feel extremely proud to drive 9 out of 17 SDG goals through holistic Hi5 health awareness, advocacy and action agenda of the IHW Council. The advocacy and awareness impact around Good health, Good Food, Good Water Good Air & Good Lifestyle we have created through the responsible actions of our missions involving global leaders, Countries, relevant Ministries & Government bodies, Health, environment & education policymakers, medical technology, solutions & services, infrastructure providers, researchers, academia, professionals, health enthusiasts & influencers, key stakeholders and grassroots level organizations is been a sheer passion.
PAST IHW COUNCIL PARTNERS

IHW COUNCIL INITIATIVES
